VMS Software's company holidays are published here for both internal and customer service purposes. Some of our Bronze 9x5 support customers are dependent on this schedule for determining service availability.
In addition to the following scheduled holidays, VSI employees can take two floating holidays, on a date of each employee's choice, per manager approval. For Bronze 9x5 support purposes, only the set schedule of holidays listed below will be factored into a determination of when VSI support staff are not available for support calls. Floating holidays will NOT be a factor in these same determinations.
United States of America
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Martin Luther King Jr. Day | January 20 | Monday | |
President's Day | February 17 | Monday | |
Memorial Day | May 26 | Monday | |
Juneteenth | June 19 | Thursday | |
Independence Day | July 4 | Friday | |
Labor Day | September 1 | Monday | |
Columbus / Indigenous Peoples' Day | October 13 | Monday | |
Veterans Day | November 11 | Tuesday | |
Thanksgiving Day | November 27 | Thursday | Always on a Thursday |
Day After Thanksgiving | November 28 | Friday | |
Christmas Eve | December 24 | Wednesday | |
Christmas | December 25 | Thursday |
United Kingdom
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
Early May Bank Holiday | May 5 | Monday | |
Spring May Bank Holiday | May 26 | Monday | |
Summer Bank Holiday | August 25 | Monday | |
Christmas Day | December 25 | Thursday | |
Boxing Day | December 26 | Friday |
Sweden
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Twelfth Night (half day) | January 5 | Sunday | |
Epiphany | January 6 | Monday | |
Maundy Thursday (half day) | April 17 | Thursday | |
Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
First of May (Sw. Första maj) Half Day | April 30 | Wednesday | |
Labour Day | May 1 | Thursday | |
Labour - Kläm-Dagar | May 2 | Friday | |
Ascension (half day) | May 28 | Wednesday | |
Ascension Day | May 29 | Thursday | |
Ascension Day - Kläm-Dagar | May 30 | Friday | |
National Day | June 6 | Friday | |
Midsummer (half day) | June 19 | Thursday | |
Midsummer Eve | June 20 | Friday | |
Day Before All Saints day (half day) | October 31 | Friday | |
Day Before Christmas Eve (half day) | December 23 | Tuesday | |
Christmas Eve | December 24 | Wednesday | |
Christmas Day | December 25 | Thursday | |
Boxing Day | December 26 | Friday | |
New Year's Klam-Dag #2 (half day) | December 30 | Tuesday | |
New Year's Eve | December 31 | Wednesday |
Germany
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Epiphany (only BW) | January 6 | Monday | |
Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
May Day | May 1 | Thursday | |
Ascension Day | May 29 | Thursday | |
Whit Monday | June 9 | Monday | |
Corpus Christi (not Berlin) | June 19 | Thursday | |
Germany Reunification | October 3 | Friday | |
All Saints (not Berlin) | November 1 | Saturday | |
Christmas Eve (half day) | December 24 | Wednesday | |
Christmas Day | December 25 | Thursday | |
Boxing Day | December 26 | Friday | |
New Years Eve (half day) | December 31 | Wednesday |
Australia
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Australia Day | January 27 | Monday | |
Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
ANZAC Day | April 25 | Friday | |
Christmas Day | December 25 | Thursday | |
Boxing Day | December 26 | Friday |
Armenia
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year & Christmas Celebration | January 1-3, 6 | Wednesday - Friday, Monday | |
National Army Day | January 28 | Tuesday | |
International Women's Day | March 7 | Friday | |
Easter Monday | April 21 | Monday | |
Genocide Rememberance Day | April 24 | Thursday | |
Labour Day | May 1 | Thursday | |
Victory Day | May 9 | Friday | |
1st Republic Day | May 28 | Wednesday | |
Constitution Day | July 5 | Saturday | |
Independence Day | September 19 | Friday |
Egypt
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
Coptic Christmas Day | January 7 | Tuesday | |
2011 Revolution Day | January 25 | Saturday | |
Eid al-Fitr | March 31 - April 2 | Monday - Wednesday | |
Sham El Nessim (Egyptian Spring Festival) | April 21 | Monday | |
Sinai Liberation Day | April 25 | Friday | |
Labour Day | May 1 | Thursday | |
Arafat Day | June 5 | Thursday | |
Eid al-Adha | June 6 - June 9 | Friday - Monday | |
Islamic New Years | June 27 | Friday | |
June 30 Revolution Day | June 30 | Monday | |
1952 Revolution Day | July 23 | Wednesday | |
Prophet Muhammad's Birthday | Sepetember 6 | Saturday | |
Armed Forces Day | October 6 | Monday |
Denmark
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Maundy Thursday (half day) | April 17 | Thursday | |
Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
Ascension Day | May 29 | Thursday | |
Constitution Day | June 5 | Thursday | |
Whit Monday | June 9 | Monday | |
Christmas Eve | December 24 | Wednesday | |
Christmas Day | December 25 | Thursday | |
Boxing Day | December 26 | Friday | |
New Year's Eve | December 31 | Wednesday |
Greece
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Epiphany | January 6 | Monday | |
Orthodox Whit Monday | March 3 | Monday | |
Independence Day | March 25 | Tuesday | |
Orthodox Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
Labour Day | May 1 | Thursday | |
Orthodox Holy Spirit Monday | June 9 | Monday | |
Dormition of the Holy Virgin | August 15 | Friday | |
The Ochi Day | October 28 | Tuesday | |
Christmas Day | December 25 | Thursday | |
2nd Day of Christmas | December 26 | Friday |
New Zealand
2025 Holidays | Date | Week Day | Notes |
---|---|---|---|
New Year's Day | January 1 | Wednesday | |
Day after New Year's Day | January 2 | Thursday | |
Waitangi Day | February 6 | Thursday | |
Good Friday | April 18 | Friday | |
Easter Monday | April 21 | Monday | |
ANZAC Day | April 25 | Friday | |
King's Birthday | June 2 | Monday | |
Matariki | June 20 | Friday | |
Labour Day | October 27 | Monday | |
Canterbury Day | November 14 | Friday | |
Christmas Day | December 25 | Thursday | |
Boxing Day | December 26 | Friday |